
High Quality Clothes for Women O-neck Mini Dress Ruffle Women Big Sizes
Detail Information |
|||
Age Group: | Adults | Dress Type: | Casual Dresses |
---|---|---|---|
Pattern Type: | Solid | Waistline: | Natural |
Neckline: | Turtleneck | Dresses Length: | Ankle-Length |
Style: | Casual, Modern Stylish | Silhouette: | A-Line |
Season: | Autumn, Spring, Fall And Winter | Sleeve Length(cm): | Full |
Decoration: | Button, Hole | Supply Type: | OEM Service |
Material: | 75% Viscose/25% Polyester | Fabric Type: | Woven |
Technics: | Plain Dyed | Feature: | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable |
Sleeve Style: | Long Sleeve | Name: | Woman Maxi Long Dress |
Color: | Golden | Type: | Casaul Dresses |
Gender: | Female | Description: | Fashion |
Age: | 2018 | Design: | Open Back And Button Closure, Maxi |
Sleeve Style: | Regular | Height: | 170 |
Selling Units: | Single Item | Single Package Size : | 58X38X38 Cm |
Single Gross Weight: | 16.75 Kg | Package Type: | 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard Carton Size Is 58*42*40cm 3.Customized Carton Size Is Available |
Product Description
![]() |
Title | Fashion women maxi dress |
Style No. | LCE185157 | |
Fabric |
75% viscose/25% polyester |
|
Size | American Size & Customized | |
Design |
Open back |
|
Color | Golden or customized | |
More details |
Fall,Spring,Winter |
Size Chart | X Small | Small | Medium | Large | X Large | ||||
US Size | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italian Size | - | 38 | 42 | 46 | 50 | ||||
Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Note: The above number are just for your reference. | |||||||||
We also accept to manufacture according to your designs! |
Enter Your Message