
High Quality Clothes for Women O-neck Mini Dress Ruffle Women Big Sizes
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Lancai |
Model Number: | LCK186020 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 - 499 Pieces |
Price: | $18.90 |
Packaging Details: | 1.Box Size:58*38*38cm 2.One piece in one polybag,60-70pcs in one carton. 3.Welcome your customize carton size. |
Supply Ability: | 80000 Piece/Pieces per Month |
Detail Information |
|||
Age Group: | Adults | Dress Type: | Casual Dresses |
---|---|---|---|
Pattern Type: | Striped | Waistline: | Natural |
Neckline: | Others | Dresses Length: | Mid-Calf |
Style: | Casual, Casual Women Clothes Garment | Silhouette: | A-Line |
Season: | Summer, Summer | Decoration: | Bow, Ruffles, Hollow Out |
Supply Type: | OEM Service | Material: | 100% Linen |
Fabric Type: | Woven | Technics: | Yarn Dyed |
Feature: | Breathable, Eco-Friendly, Plus Size, Washable | Sleeve Style: | Short Sleeve |
Product Name: | Deep V Neck Stripe Linen Dress | Payment: | T/T,L/C,Paypal,Western Union,Trade Assurance |
Color: | As Pictures, Customized | Size: | Regular Size, Customized |
Logo: | Customized Logo Printing | Type: | Causal Wear |
Description: | Summer One Piece Dress | Keywords: | Latest Dress Designs 2018 |
Height: | 170 | Sleeve Length(cm): | Others |
Design: | Maxi | Port: | Shenzhen |
Product Description
![]() | Title: | Women Stripe Dress |
Style No: | LCK186020 | |
Fabric: | Woven, Linen | |
Size: | American Size & Customized | |
Design: | Short sleeve & Stripe & Bow | |
Color: | Stripe & Customized | |
Season: | For Summer And Fall Design | |
More Details: | Accepted Customized Logo&Label | |
Whatsapp:+8618327862245 |
Size Chart | X Small | Small | Medium | Large | X Large | ||||
US Size | 0 | 2 | 4 | 6 | 8 | 12 | 14 | - | 16 |
Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italian Size | - | 38 | 42 | 46 | 30 | ||||
Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Note: The above numbers are just for your reference | |||||||||
We also accept to manufacture according to your designs ! |
Enter Your Message